- Property Info
- WalkScore
- Mortgage Info
- Share
Truly Exceptional Home Located In The Family Friendly 'Wishing Well' Neighborhood, Thousands Spent On Quality Upgrades, Including Roof & Flashings 2016, Eaves & Down Pipes 2017, Gas Burner 2003, Fence 2016, Drive Asphalt 2011, Windows 2017 & 2007, New Storm Door '17, Custom Window Coverings, 200 Amp Service/Brkr Panel, Gfi Receptacles, Indiana Stone Window Sills, R40 Insulation, Exterior & Interior Doors, Professional Grade Landscaping. Non Smoking/No Pets.
Fridge, Stove, B/I Dishwasher '16, Washer '14, Dryer, Wall Air Conditioning Unit, Sec Sys, Automatic Back Up Power Generator 2014, Auto Humidifier & Ecobee Thermostat 2018, Wood Burning Fireplace & Acces, (Please Exclude Dr Mirror).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 1100-1500 |
Property Tax | $3,448 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 112.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick - Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 1.57m x 1.49m | Ceramic Floor, Closet |
Ground | Living | 4.63m x 3.57m | Hardwood Floor, Cathedral Ceiling, Bay Window |
Ground | Dining | 3.25m x 2.43m | Hardwood Floor, Cathedral Ceiling, Bay Window |
Ground | Kitchen | 5.66m x 2.56m | Breakfast Area, B/I Dishwasher, Walk-Out |
Upper | Master | 3.39m x 3.29m | Hardwood Floor, Closet, O/Looks Backyard |
Upper | 2nd Br | 3.42m x 2.88m | Hardwood Floor, Closet, O/Looks Backyard |
Upper | 3rd Br | 3.92m x 3.15m | Hardwood Floor, Closet |
Lower | Rec | 7.14m x 3.21m | Dry Bar, Wood Stove |
Lower | Laundry | 4.71m x 3.89m | L-Shaped Room |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
